North Las Vegas Nevada Neighborhoods | $500-750K

  • 1

Showing Subdivisions 1-10 of 10

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
Aliante North 3 $196 3620 sq. ft. 2006 0.0%
Bruce & Hammer 4 $180 2800 sq. ft. 2008 25.0%
Club Aliante 7 $258 2329 sq. ft. 2006 14.3%
Eldorado 45 $221 2509 sq. ft. 2003 20.0%
Granada Ridge 3 $193 2865 sq. ft. 2005 0.0%
Laredo At Davyn Ridge 3 $220 2337 sq. ft. 2013 0.0%
Lone Mountain Villas 1 $207 2561 sq. ft. 2007 0.0%
North Meadows 1 $238 2354 sq. ft. 2003 0.0%
Shadows 6 $190 2756 sq. ft. 2006 0.0%
Tropical Walnut 6 $170 3011 sq. ft. 2006 16.7%

  • 1

Showing Subdivisions 1-10 of 10